Daily / Monthly Weather History From This Station
Daily Report for the month of December 2025
| 1 December Average and Extremes |
| Average temperature | 39.7°F |
| Average humidity | 46% |
| Average dewpoint | 20.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 10.3 mph |
| Average gustspeed | 15.9 mph |
| Average direction | 324° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.39 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 46.0°F on 01 at 15:02 |
| Minimum temperature | 34.0°F on 01 at 00:00 |
| Maximum humidity | 88% on 01 at 00:04 |
| Minimum humidity | 30% on 01 at 17:01 |
| Maximum pressure | 30.370 in. on 01 at 12:01 |
| Minimum pressure | 30.160 in. on 01 at 00:03 |
| Maximum windspeed | 20.7 mph on 01 at 02:02 |
| Maximum gust speed | 38.0 mph from 300 °(WNW) on 01 at 02:03 |
| Maximum heat index | 46.0°F on 01 at 15:02 |
24 Hour Graph of this day is not available (20251201.gif)
| 2 December Average and Extremes |
| Average temperature | 36.1°F |
| Average humidity | 71% |
| Average dewpoint | 27.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 8.6 mph |
| Average gustspeed | 13.4 mph |
| Average direction | 326° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.44 in. |
| Maximum rain per minute | 0.05 in. on 02 at 19:30 |
| Maximum temperature | 39.9°F on 02 at 17:50 |
| Minimum temperature | 32.0°F on 02 at 05:02 |
| Maximum humidity | 92% on 02 at 18:01 |
| Minimum humidity | 58% on 02 at 02:01 |
| Maximum pressure | 30.280 in. on 02 at 00:02 |
| Minimum pressure | 29.670 in. on 02 at 18:01 |
| Maximum windspeed | 17.3 mph on 02 at 23:59 |
| Maximum gust speed | 33.4 mph from 320 °(NW) on 02 at 20:02 |
| Maximum heat index | 39.9°F on 02 at 17:50 |
24 Hour Graph of this day is not available (20251202.gif)
| 3 December Average and Extremes |
| Average temperature | 37.8°F |
| Average humidity | 54% |
| Average dewpoint | 22.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 9.1 mph |
| Average gustspeed | 11.7 mph |
| Average direction | 309° (NW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.44 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 44.1°F on 03 at 17:02 |
| Minimum temperature | 33.1°F on 03 at 09:02 |
| Maximum humidity | 72% on 03 at 00:02 |
| Minimum humidity | 34% on 03 at 17:01 |
| Maximum pressure | 30.110 in. on 03 at 21:01 |
| Minimum pressure | 29.830 in. on 03 at 00:02 |
| Maximum windspeed | 18.4 mph on 03 at 02:01 |
| Maximum gust speed | 28.8 mph from 320 °(NW) on 03 at 14:02 |
| Maximum heat index | 44.1°F on 03 at 17:02 |
24 Hour Graph of this day is not available (20251203.gif)
| 4 December Average and Extremes |
| Average temperature | 36.4°F |
| Average humidity | 56% |
| Average dewpoint | 21.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.8 mph |
| Average gustspeed | 16.8 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.44 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 43.0°F on 04 at 15:02 |
| Minimum temperature | 30.9°F on 04 at 23:59 |
| Maximum humidity | 85% on 04 at 06:02 |
| Minimum humidity | 36% on 04 at 22:01 |
| Maximum pressure | 30.300 in. on 04 at 23:59 |
| Minimum pressure | 30.060 in. on 04 at 08:01 |
| Maximum windspeed | 23.0 mph on 04 at 16:01 |
| Maximum gust speed | 52.9 mph from 280 °(W) on 04 at 16:02 |
| Maximum heat index | 43.0°F on 04 at 15:02 |
24 Hour Graph of this day is not available (20251204.gif)
| 5 December Average and Extremes |
| Average temperature | 29.7°F |
| Average humidity | 51% |
| Average dewpoint | 13.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 34° (NE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 15.44 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 33.1°F on 05 at 22:02 |
| Minimum temperature | 25.0°F on 05 at 08:02 |
| Maximum humidity | 65% on 05 at 23:59 |
| Minimum humidity | 36% on 05 at 03:01 |
| Maximum pressure | 30.350 in. on 05 at 04:01 |
| Minimum pressure | 30.020 in. on 05 at 23:59 |
| Maximum windspeed | 16.1 mph on 05 at 01:01 |
| Maximum gust speed | 28.8 mph from 020 °(NNE) on 05 at 01:02 |
| Maximum heat index | 33.1°F on 05 at 22:02 |
24 Hour Graph of this day is not available (20251205.gif)
| 6 December Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 75% |
| Average dewpoint | 28.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.46 in. |
| Maximum rain per minute | 0.01 in. on 06 at 11:01 |
| Maximum temperature | 43.0°F on 06 at 16:02 |
| Minimum temperature | 30.0°F on 06 at 03:42 |
| Maximum humidity | 92% on 06 at 12:01 |
| Minimum humidity | 54% on 06 at 19:01 |
| Maximum pressure | 30.020 in. on 06 at 23:59 |
| Minimum pressure | 29.900 in. on 06 at 16:01 |
| Maximum windspeed | 12.7 mph on 06 at 17:01 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 06 at 17:02 |
| Maximum heat index | 43.0°F on 06 at 16:02 |
24 Hour Graph of this day is not available (20251206.gif)
| 7 December Average and Extremes |
| Average temperature | 36.5°F |
| Average humidity | 66% |
| Average dewpoint | 25.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.8 mph |
| Average gustspeed | 5.8 mph |
| Average direction | 245° (WSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.46 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 43.0°F on 07 at 17:02 |
| Minimum temperature | 30.0°F on 07 at 08:01 |
| Maximum humidity | 81% on 07 at 23:41 |
| Minimum humidity | 48% on 07 at 12:01 |
| Maximum pressure | 30.140 in. on 07 at 10:01 |
| Minimum pressure | 30.020 in. on 07 at 00:02 |
| Maximum windspeed | 11.5 mph on 07 at 19:01 |
| Maximum gust speed | 11.5 mph from 230 °(SW) on 07 at 19:02 |
| Maximum heat index | 43.0°F on 07 at 17:02 |
24 Hour Graph of this day is not available (20251207.gif)
| 8 December Average and Extremes |
| Average temperature | 31.5°F |
| Average humidity | 40% |
| Average dewpoint | 8.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 11.4 mph |
| Average gustspeed | 15.2 mph |
| Average direction | 8° (N) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.46 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 37.0°F on 08 at 05:02 |
| Minimum temperature | 26.1°F on 08 at 23:59 |
| Maximum humidity | 75% on 08 at 02:51 |
| Minimum humidity | 22% on 08 at 17:01 |
| Maximum pressure | 30.320 in. on 08 at 23:59 |
| Minimum pressure | 30.080 in. on 08 at 00:02 |
| Maximum windspeed | 17.3 mph on 08 at 13:01 |
| Maximum gust speed | 29.9 mph from 040 °(NE) on 08 at 12:02 |
| Maximum heat index | 37.0°F on 08 at 05:02 |
24 Hour Graph of this day is not available (20251208.gif)
| 9 December Average and Extremes |
| Average temperature | 27.7°F |
| Average humidity | 42% |
| Average dewpoint | 6.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.2 mph |
| Average gustspeed | 8.8 mph |
| Average direction | 212° (SSW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.46 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 35.1°F on 09 at 23:02 |
| Minimum temperature | 18.0°F on 09 at 06:02 |
| Maximum humidity | 66% on 09 at 23:59 |
| Minimum humidity | 25% on 09 at 13:01 |
| Maximum pressure | 30.320 in. on 09 at 00:02 |
| Minimum pressure | 29.940 in. on 09 at 23:59 |
| Maximum windspeed | 17.3 mph on 09 at 23:01 |
| Maximum gust speed | 29.9 mph from 210 °(SSW) on 09 at 23:02 |
| Maximum heat index | 35.1°F on 09 at 23:02 |
24 Hour Graph of this day is not available (20251209.gif)
| 10 December Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 70% |
| Average dewpoint | 25.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 12.5 mph |
| Average gustspeed | 14.8 mph |
| Average direction | 220° (SW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.46 in. |
| Maximum rain per minute | 0.00 in. on 10 at 03:00 |
| Maximum temperature | 34.0°F on 10 at 03:00 |
| Minimum temperature | 34.0°F on 10 at 01:59 |
| Maximum humidity | 72% on 10 at 03:00 |
| Minimum humidity | 66% on 10 at 00:02 |
| Maximum pressure | 29.950 in. on 10 at 00:22 |
| Minimum pressure | 29.910 in. on 10 at 03:00 |
| Maximum windspeed | 13.8 mph on 09 at 00:22 |
| Maximum gust speed | 27.6 mph from 220 °(SW) on 10 at 03:00 |
| Maximum heat index | 34.0°F on 10 at 03:00 |
24 Hour Graph of this day is not available (20251210.gif)
| 11 December Average and Extremes |
| Average temperature | 34.8°F |
| Average humidity | 43% |
| Average dewpoint | 14.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 17.2 mph |
| Average gustspeed | 27.7 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.46 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 41.0°F on 11 at 04:02 |
| Minimum temperature | 30.0°F on 11 at 23:59 |
| Maximum humidity | 72% on 11 at 03:02 |
| Minimum humidity | 31% on 11 at 16:01 |
| Maximum pressure | 29.940 in. on 11 at 23:59 |
| Minimum pressure | 29.530 in. on 11 at 04:01 |
| Maximum windspeed | 24.2 mph on 11 at 16:01 |
| Maximum gust speed | 43.7 mph from 270 °(W) on 11 at 06:02 |
| Maximum heat index | 41.0°F on 11 at 04:02 |
24 Hour Graph of this day is not available (20251211.gif)
| 12 December Average and Extremes |
| Average temperature | 31.4°F |
| Average humidity | 49% |
| Average dewpoint | 14.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 12.0 mph |
| Average direction | 267° (W) |
| Rainfall for month | 0.07 in. |
| Rainfall for year | 15.46 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 37.0°F on 12 at 17:02 |
| Minimum temperature | 26.1°F on 12 at 07:02 |
| Maximum humidity | 68% on 12 at 23:59 |
| Minimum humidity | 36% on 12 at 16:01 |
| Maximum pressure | 30.200 in. on 12 at 23:59 |
| Minimum pressure | 29.940 in. on 12 at 00:02 |
| Maximum windspeed | 15.0 mph on 12 at 13:01 |
| Maximum gust speed | 29.9 mph from 300 °(WNW) on 12 at 01:02 |
| Maximum heat index | 37.0°F on 12 at 17:02 |
24 Hour Graph of this day is not available (20251212.gif)
| 13 December Average and Extremes |
| Average temperature | 36.0°F |
| Average humidity | 64% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 5.6 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 15.47 in. |
| Maximum rain per minute | 0.01 in. on 13 at 23:02 |
| Maximum temperature | 45.0°F on 13 at 15:02 |
| Minimum temperature | 26.1°F on 13 at 05:02 |
| Maximum humidity | 89% on 13 at 23:59 |
| Minimum humidity | 54% on 13 at 19:01 |
| Maximum pressure | 30.200 in. on 13 at 00:02 |
| Minimum pressure | 29.990 in. on 13 at 16:01 |
| Maximum windspeed | 17.3 mph on 13 at 13:01 |
| Maximum gust speed | 17.3 mph from 240 °(WSW) on 13 at 13:02 |
| Maximum heat index | 45.0°F on 13 at 15:02 |
24 Hour Graph of this day is not available (20251213.gif)
| 14 December Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 71% |
| Average dewpoint | 20.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.9 mph |
| Average gustspeed | 18.4 mph |
| Average direction | 310° (NW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.08 in. on 14 at 07:01 |
| Maximum temperature | 36.0°F on 14 at 00:03 |
| Minimum temperature | 21.0°F on 14 at 23:59 |
| Maximum humidity | 92% on 14 at 07:51 |
| Minimum humidity | 49% on 14 at 22:01 |
| Maximum pressure | 30.250 in. on 14 at 23:59 |
| Minimum pressure | 29.940 in. on 14 at 06:01 |
| Maximum windspeed | 25.3 mph on 14 at 18:01 |
| Maximum gust speed | 44.9 mph from 300 °(WNW) on 14 at 18:02 |
| Maximum heat index | 36.0°F on 14 at 00:03 |
24 Hour Graph of this day is not available (20251214.gif)
| 15 December Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 55% |
| Average dewpoint | 10.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 12.5 mph |
| Average gustspeed | 15.4 mph |
| Average direction | 276° (W) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 28.0°F on 15 at 17:02 |
| Minimum temperature | 19.9°F on 15 at 07:02 |
| Maximum humidity | 68% on 15 at 23:01 |
| Minimum humidity | 49% on 15 at 11:01 |
| Maximum pressure | 30.380 in. on 15 at 10:01 |
| Minimum pressure | 30.240 in. on 15 at 02:01 |
| Maximum windspeed | 16.1 mph on 15 at 12:01 |
| Maximum gust speed | 28.8 mph from 270 °(W) on 15 at 04:02 |
| Maximum heat index | 28.0°F on 15 at 17:02 |
24 Hour Graph of this day is not available (20251215.gif)
| 16 December Average and Extremes |
| Average temperature | 28.1°F |
| Average humidity | 56% |
| Average dewpoint | 13.8°F |
| Average barometer | 30.2 in. |
| Average windspeed | 6.0 mph |
| Average gustspeed | 6.0 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 35.1°F on 16 at 16:02 |
| Minimum temperature | 19.9°F on 16 at 06:02 |
| Maximum humidity | 74% on 16 at 07:01 |
| Minimum humidity | 39% on 16 at 16:01 |
| Maximum pressure | 30.290 in. on 16 at 11:01 |
| Minimum pressure | 30.180 in. on 16 at 23:59 |
| Maximum windspeed | 12.7 mph on 16 at 17:01 |
| Maximum gust speed | 12.7 mph from 270 °(W) on 16 at 17:02 |
| Maximum heat index | 35.1°F on 16 at 16:02 |
24 Hour Graph of this day is not available (20251216.gif)
| 17 December Average and Extremes |
| Average temperature | 35.8°F |
| Average humidity | 65% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.4 mph |
| Average gustspeed | 7.8 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 46.0°F on 17 at 17:02 |
| Minimum temperature | 26.1°F on 17 at 03:02 |
| Maximum humidity | 78% on 17 at 23:59 |
| Minimum humidity | 53% on 17 at 17:01 |
| Maximum pressure | 30.210 in. on 17 at 23:59 |
| Minimum pressure | 29.910 in. on 17 at 14:01 |
| Maximum windspeed | 15.0 mph on 17 at 12:01 |
| Maximum gust speed | 20.7 mph from 230 °(SW) on 17 at 14:02 |
| Maximum heat index | 46.0°F on 17 at 17:02 |
24 Hour Graph of this day is not available (20251217.gif)
| 18 December Average and Extremes |
| Average temperature | 42.7°F |
| Average humidity | 76% |
| Average dewpoint | 35.2°F |
| Average barometer | 30.2 in. |
| Average windspeed | 4.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 93° (E) |
| Rainfall for month | 0.50 in. |
| Rainfall for year | 15.89 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 55.9°F on 18 at 16:02 |
| Minimum temperature | 30.0°F on 18 at 05:02 |
| Maximum humidity | 89% on 18 at 23:01 |
| Minimum humidity | 52% on 18 at 16:02 |
| Maximum pressure | 30.330 in. on 18 at 11:01 |
| Minimum pressure | 29.950 in. on 18 at 23:59 |
| Maximum windspeed | 10.4 mph on 18 at 16:01 |
| Maximum gust speed | 10.4 mph from 140 °(SE) on 18 at 16:02 |
| Maximum heat index | 55.9°F on 18 at 16:02 |
24 Hour Graph of this day is not available (20251218.gif)
| 19 December Average and Extremes |
| Average temperature | 50.9°F |
| Average humidity | 68% |
| Average dewpoint | 39.7°F |
| Average barometer | 29.6 in. |
| Average windspeed | 19.2 mph |
| Average gustspeed | 34.7 mph |
| Average direction | 249° (WSW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 17.04 in. |
| Maximum rain per minute | 0.25 in. on 19 at 08:01 |
| Maximum temperature | 61.0°F on 19 at 07:22 |
| Minimum temperature | 33.1°F on 19 at 23:59 |
| Maximum humidity | 93% on 19 at 09:31 |
| Minimum humidity | 41% on 19 at 18:01 |
| Maximum pressure | 29.980 in. on 19 at 23:59 |
| Minimum pressure | 29.360 in. on 19 at 09:31 |
| Maximum windspeed | 32.2 mph on 19 at 17:01 |
| Maximum gust speed | 62.1 mph from 280 °(W) on 19 at 17:02 |
| Maximum heat index | 61.0°F on 19 at 07:22 |
24 Hour Graph of this day is not available (20251219.gif)
| 20 December Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 51% |
| Average dewpoint | 16.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 10.1 mph |
| Average gustspeed | 11.6 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 17.04 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 39.9°F on 20 at 16:02 |
| Minimum temperature | 27.0°F on 20 at 08:02 |
| Maximum humidity | 71% on 20 at 23:01 |
| Minimum humidity | 39% on 20 at 16:01 |
| Maximum pressure | 30.280 in. on 20 at 12:01 |
| Minimum pressure | 29.980 in. on 20 at 00:02 |
| Maximum windspeed | 23.0 mph on 20 at 01:01 |
| Maximum gust speed | 41.4 mph from 300 °(WNW) on 20 at 01:02 |
| Maximum heat index | 39.9°F on 20 at 16:02 |
24 Hour Graph of this day is not available (20251220.gif)
| 21 December Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 53% |
| Average dewpoint | 22.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 12.6 mph |
| Average gustspeed | 17.8 mph |
| Average direction | 283° (WNW) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 17.04 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 48.0°F on 21 at 12:02 |
| Minimum temperature | 32.0°F on 21 at 23:59 |
| Maximum humidity | 85% on 21 at 05:01 |
| Minimum humidity | 31% on 21 at 14:01 |
| Maximum pressure | 30.430 in. on 21 at 23:59 |
| Minimum pressure | 29.980 in. on 21 at 06:01 |
| Maximum windspeed | 24.2 mph on 21 at 14:01 |
| Maximum gust speed | 38.0 mph from 280 °(W) on 21 at 14:02 |
| Maximum heat index | 48.0°F on 21 at 12:02 |
24 Hour Graph of this day is not available (20251221.gif)
| 22 December Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 49% |
| Average dewpoint | 15.7°F |
| Average barometer | 30.5 in. |
| Average windspeed | 7.3 mph |
| Average gustspeed | 8.6 mph |
| Average direction | 266° (W) |
| Rainfall for month | 1.65 in. |
| Rainfall for year | 17.04 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 39.9°F on 22 at 17:02 |
| Minimum temperature | 25.0°F on 22 at 08:02 |
| Maximum humidity | 59% on 22 at 09:01 |
| Minimum humidity | 39% on 22 at 16:01 |
| Maximum pressure | 30.600 in. on 22 at 11:01 |
| Minimum pressure | 30.430 in. on 22 at 00:02 |
| Maximum windspeed | 12.7 mph on 21 at 00:02 |
| Maximum gust speed | 28.8 mph from 340 °(NNW) on 22 at 00:03 |
| Maximum heat index | 39.9°F on 22 at 17:02 |
24 Hour Graph of this day is not available (20251222.gif)
| 23 December Average and Extremes |
| Average temperature | 38.3°F |
| Average humidity | 78% |
| Average dewpoint | 31.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 205° (SSW) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 17.13 in. |
| Maximum rain per minute | 0.04 in. on 23 at 17:46 |
| Maximum temperature | 41.0°F on 23 at 23:59 |
| Minimum temperature | 35.1°F on 23 at 08:32 |
| Maximum humidity | 92% on 23 at 08:31 |
| Minimum humidity | 53% on 23 at 02:01 |
| Maximum pressure | 30.440 in. on 23 at 00:02 |
| Minimum pressure | 30.010 in. on 23 at 23:59 |
| Maximum windspeed | 19.6 mph on 23 at 06:41 |
| Maximum gust speed | 28.8 mph from 200 °(SSW) on 23 at 06:42 |
| Maximum heat index | 41.0°F on 23 at 23:59 |
24 Hour Graph of this day is not available (20251223.gif)
| 24 December Average and Extremes |
| Average temperature | 43.3°F |
| Average humidity | 57% |
| Average dewpoint | 27.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 11.3 mph |
| Average gustspeed | 17.9 mph |
| Average direction | 320° (NW) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 17.13 in. |
| Maximum rain per minute | 0.00 in. on 24 at 23:59 |
| Maximum temperature | 51.1°F on 24 at 16:02 |
| Minimum temperature | 36.0°F on 24 at 06:02 |
| Maximum humidity | 92% on 24 at 06:01 |
| Minimum humidity | 31% on 24 at 16:01 |
| Maximum pressure | 30.310 in. on 24 at 23:59 |
| Minimum pressure | 29.970 in. on 24 at 05:01 |
| Maximum windspeed | 26.5 mph on 24 at 10:01 |
| Maximum gust speed | 51.8 mph from 340 °(NNW) on 24 at 10:02 |
| Maximum heat index | 51.1°F on 24 at 16:02 |
24 Hour Graph of this day is not available (20251224.gif)
| 25 December Average and Extremes |
| Average temperature | 41.1°F |
| Average humidity | 52% |
| Average dewpoint | 24.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 9.6 mph |
| Average gustspeed | 14.7 mph |
| Average direction | 307° (NW) |
| Rainfall for month | 1.74 in. |
| Rainfall for year | 17.13 in. |
| Maximum rain per minute | 0.00 in. on 25 at 23:59 |
| Maximum temperature | 53.1°F on 25 at 16:02 |
| Minimum temperature | 34.0°F on 25 at 23:59 |
| Maximum humidity | 69% on 25 at 10:01 |
| Minimum humidity | 32% on 25 at 18:01 |
| Maximum pressure | 30.310 in. on 25 at 00:02 |
| Minimum pressure | 29.850 in. on 25 at 15:01 |
| Maximum windspeed | 20.7 mph on 25 at 21:01 |
| Maximum gust speed | 40.3 mph from 350 °(N) on 25 at 18:02 |
| Maximum heat index | 53.1°F on 25 at 16:02 |
24 Hour Graph of this day is not available (20251225.gif)
| 26 December Average and Extremes |
| Average temperature | 29.6°F |
| Average humidity | 54% |
| Average dewpoint | 14.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 9.3 mph |
| Average direction | 39° (NE) |
| Rainfall for month | 1.91 in. |
| Rainfall for year | 17.30 in. |
| Maximum rain per minute | 0.05 in. on 26 at 21:01 |
| Maximum temperature | 34.0°F on 26 at 00:03 |
| Minimum temperature | 27.0°F on 26 at 09:02 |
| Maximum humidity | 95% on 26 at 23:41 |
| Minimum humidity | 37% on 26 at 15:01 |
| Maximum pressure | 30.260 in. on 26 at 11:01 |
| Minimum pressure | 29.830 in. on 26 at 23:59 |
| Maximum windspeed | 13.8 mph on 25 at 00:02 |
| Maximum gust speed | 27.6 mph from 330 °(NNW) on 26 at 07:02 |
| Maximum heat index | 34.0°F on 26 at 00:03 |
24 Hour Graph of this day is not available (20251226.gif)
| 27 December Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 81% |
| Average dewpoint | 27.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 9.0 mph |
| Average direction | 5° (N) |
| Rainfall for month | 2.01 in. |
| Rainfall for year | 17.40 in. |
| Maximum rain per minute | 0.05 in. on 27 at 00:02 |
| Maximum temperature | 34.0°F on 27 at 17:02 |
| Minimum temperature | 30.9°F on 27 at 23:59 |
| Maximum humidity | 95% on 27 at 03:01 |
| Minimum humidity | 71% on 27 at 21:01 |
| Maximum pressure | 30.240 in. on 27 at 23:59 |
| Minimum pressure | 29.820 in. on 27 at 00:52 |
| Maximum windspeed | 15.0 mph on 27 at 08:01 |
| Maximum gust speed | 28.8 mph from 010 °(N) on 27 at 09:02 |
| Maximum heat index | 34.0°F on 27 at 17:02 |
24 Hour Graph of this day is not available (20251227.gif)
| 28 December Average and Extremes |
| Average temperature | 33.3°F |
| Average humidity | 80% |
| Average dewpoint | 27.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 2.05 in. |
| Rainfall for year | 17.44 in. |
| Maximum rain per minute | 0.04 in. on 28 at 22:48 |
| Maximum temperature | 42.1°F on 28 at 23:59 |
| Minimum temperature | 27.0°F on 28 at 05:02 |
| Maximum humidity | 92% on 28 at 23:01 |
| Minimum humidity | 69% on 28 at 14:01 |
| Maximum pressure | 30.250 in. on 28 at 04:01 |
| Minimum pressure | 29.830 in. on 28 at 23:59 |
| Maximum windspeed | 9.2 mph on 28 at 23:59 |
| Maximum gust speed | 9.2 mph from 200 °(SSW) on 28 at 23:59 |
| Maximum heat index | 42.1°F on 28 at 23:59 |
24 Hour Graph of this day is not available (20251228.gif)
| 29 December Average and Extremes |
| Average temperature | 45.7°F |
| Average humidity | 69% |
| Average dewpoint | 34.4°F |
| Average barometer | 29.5 in. |
| Average windspeed | 16.4 mph |
| Average gustspeed | 26.7 mph |
| Average direction | 257° (WSW) |
| Rainfall for month | 2.17 in. |
| Rainfall for year | 17.56 in. |
| Maximum rain per minute | 0.05 in. on 29 at 13:19 |
| Maximum temperature | 54.0°F on 29 at 14:02 |
| Minimum temperature | 32.0°F on 29 at 23:02 |
| Maximum humidity | 92% on 29 at 13:11 |
| Minimum humidity | 31% on 29 at 17:01 |
| Maximum pressure | 29.830 in. on 29 at 00:02 |
| Minimum pressure | 29.330 in. on 29 at 13:51 |
| Maximum windspeed | 29.9 mph on 29 at 20:01 |
| Maximum gust speed | 56.4 mph from 290 °(WNW) on 29 at 20:02 |
| Maximum heat index | 54.0°F on 29 at 14:02 |
24 Hour Graph of this day is not available (20251229.gif)
| Average and Extremes for Month of December 2025 up to day 29 |
| Average temperature | 35.5°F |
| Average humidity | 60% |
| Average dewpoint | 21.8°F |
| Average barometer | 30.096 in. |
| Average windspeed | 9.5 mph |
| Average gustspeed | 12.8 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 2.17 in. |
| Rainfall for year | 17.64 in. |
| Maximum rain per minute | 0.25 in on 19 at 08:01 |
| Maximum temperature | 61.0°F on 19 at 07:22 |
| Minimum temperature | 18.0°F on 09 at 06:02 |
| Maximum humidity | 95% on 27 at 03:01 |
| Minimum humidity | 22% on 08 at 17:01 |
| Maximum pressure | 30.60 in. on 22 at 11:01 |
