Trends as of 31-Oct-2026 at 6:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2026 6:30am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 48.9 | 0.0 | 0.0 | SW | 60 | 35.6 | 30.400 | 0.00 |
| 5 minutes ago | 48.9 | 0.0 | 0.0 | SW | 60 | 35.6 | 30.400 | 0.00 |
| 10 minutes ago | 48.9 | 0.0 | 0.0 | SW | 60 | 35.6 | 30.400 | 0.00 |
| 15 minutes ago | 48.9 | 0.0 | 0.0 | SW | 60 | 35.6 | 30.400 | 0.00 |
| 20 minutes ago | 48.9 | 0.0 | 0.0 | SW | 60 | 35.6 | 30.400 | 0.00 |
| 30 minutes ago | 48.0 | 0.0 | 0.0 | SW | 62 | 35.6 | 30.370 | 0.00 |
| 45 minutes ago | 48.0 | 0.0 | 0.0 | SW | 62 | 35.6 | 30.370 | 0.00 |
| 60 minutes ago | 48.0 | 0.0 | 0.0 | SW | 62 | 35.6 | 30.370 | 0.00 |
| 75 minutes ago | 48.0 | 0.0 | 0.0 | SW | 62 | 35.6 | 30.370 | 0.00 |
| 90 minutes ago | 46.9 | 5.8 | 5.8 | SW | 65 | 35.8 | 30.360 | 0.00 |
| 105 minutes ago | 46.9 | 5.8 | 5.8 | SW | 65 | 35.8 | 30.360 | 0.00 |
| 120 minutes ago | 46.9 | 5.8 | 5.8 | SW | 65 | 35.8 | 30.360 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 17-Oct-2026 7:00am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 5.52 in (8 rain days this month) | Month | 0.00 in last month. |
| Year | 43.45 in ( 100 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 55.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 73.0 °F at 1:01pm | Max > 77 °F | 4 days |
| Month | 86.0 °F on 02-Oct-2026 | Warmest day | 77.5 °F on 02-Oct-2026 |
| Year | 102.0 °F on 02-Jul-2026 | Warmest night | 72.1 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.9 °F at 4:01am | Min < 32 °F | 0 days |
| Yest. | 55.0 °F at 11:01pm | Min < 5 °F | 0 days |
| Month | 39.0 °F on 25-Oct-2026 | Coldest day | 51.8 °F on 18-Oct-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 45.9 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.320 inHg at 12:00am | Today | 44.2 °F at 4:01am |
| Yest. | 30.060 inHg at 5:01am | Yest. | 55.0 °F at 11:01pm |
| Month | 29.690 inHg on 16-Oct-2026 | Month | 35.2 °F on 18-Oct-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SW | |
| Gust | 0.0 mph SW | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 6.9 mph NNW at 5:01pm | |
| Yest. | 43.7 mph at 5:01pm | |
| Month | 51.8 mph on 16-Oct-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph N at 12:00am | |
| Yest. | 20.7 mph at 1:01pm | |
| Month | 27.6 mph on 16-Oct-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 21.04 miles | |
| Month | 5411.57 miles | |
| Year | 58416.91 miles | |