Trends as of 01-Jul-2026 at 7:51am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Jul-2026 7:51am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 75.9 | 9.2 | 9.2 | SSW | 76 | 67.8 | 30.020 | 0.00 |
| 5 minutes ago | 75.9 | 9.2 | 9.2 | SSW | 76 | 67.8 | 30.020 | 0.00 |
| 10 minutes ago | 75.9 | 9.2 | 9.2 | SSW | 76 | 67.8 | 30.020 | 0.00 |
| 15 minutes ago | 75.9 | 9.2 | 9.2 | SSW | 76 | 67.8 | 30.020 | 0.00 |
| 20 minutes ago | 75.9 | 9.2 | 9.2 | SSW | 76 | 67.8 | 30.020 | 0.00 |
| 30 minutes ago | 75.9 | 9.2 | 9.2 | SSW | 76 | 67.8 | 30.020 | 0.00 |
| 45 minutes ago | 75.9 | 9.2 | 9.2 | SSW | 76 | 67.8 | 30.020 | 0.00 |
| 60 minutes ago | 73.9 | 10.4 | 10.4 | SSW | 76 | 65.9 | 30.010 | 0.00 |
| 75 minutes ago | 73.9 | 10.4 | 10.4 | SSW | 76 | 65.9 | 30.010 | 0.00 |
| 90 minutes ago | 73.9 | 10.4 | 10.4 | SSW | 76 | 65.9 | 30.010 | 0.00 |
| 105 minutes ago | 73.9 | 10.4 | 10.4 | SSW | 76 | 65.9 | 30.010 | 0.00 |
| 120 minutes ago | 75.0 | 6.9 | 6.9 | S | 68 | 63.7 | 30.040 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 28-Jun-2026 2:55pm |
| Yest. | 0.00 in | Week | 0.17 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
| Year | 13.56 in ( 57 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 79.0 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 90.0 °F at 3:01pm | Max > 77 °F | 1 day |
| Month | 79.0 °F on 01-Jul-2026 | Warmest day | -58.0 °F on 11-Jun-2026 |
| Year | 97.0 °F on 12-Jun-2026 | Warmest night | 80.4 °F on 01-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 73.9 °F at 6:01am | Min < 32 °F | 0 days |
| Yest. | 73.0 °F at 3:01am | Min < 5 °F | 0 days |
| Month | 73.9 °F on 01-Jul-2026 | Coldest day | 122.0 °F on 16-Jun-2026 |
| Year | 8.1 °F on 08-Feb-2026 | Coldest night | 80.4 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.010 inHg at 6:01am | Today | 73.9 °F at 6:01am |
| Yest. | 30.010 inHg at 8:01pm | Yest. | 73.0 °F at 3:01am |
| Month | 30.010 inHg on 01-Jul-2026 | Month | 73.9 °F on 01-Jul-2026 |
| Year | 29.261 inHg on 16-Mar-2026 | Year | -11.2 °F on 08-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 9.2 mph SSW | |
| Gust | 9.2 mph SSW | |
| Gust/hr | 10.4 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph SW at 1:01am | |
| Yest. | 17.3 mph at 5:01pm | |
| Month | 10.4 mph on 01-Jul-2026 | |
| Year | 69.0 mph on 16-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph SW at 1:01am | |
| Yest. | 17.3 mph at 5:01pm | |
| Month | 10.4 mph on 01-Jul-2026 | |
| Year | 39.1 mph on 16-Mar-2026 | |
| WIND RUN | ||
| Today | 73.29 miles | |
| Month | 73.29 miles | |
| Year | 37160.22 miles | |